<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is Getting Old</title>
	<atom:link href="http://thisisgettingold.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisgettingold.net</link>
	<description>Covering sports from Pittsburgh to Penn State</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to Vote For TiGO, Round Two</title>
		<link>http://thisisgettingold.net/2012/02/22/time-to-vote-for-tigo-round-two/</link>
		<comments>http://thisisgettingold.net/2012/02/22/time-to-vote-for-tigo-round-two/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5214</guid>
		<description><![CDATA[http://seanramblings.blogspot.com/2012/02/2012-pittsburgh-sports-blog-tournament.html After a thrilling victory TiGO is facing Three Rivers Burgh Blog. We need your help against this worthy opponent!]]></description>
			<content:encoded><![CDATA[<p>http://seanramblings.blogspot.com/2012/02/2012-pittsburgh-sports-blog-tournament.html</p>
<p>After a thrilling victory TiGO is facing Three Rivers Burgh Blog.  We need your help against this worthy opponent!</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/22/time-to-vote-for-tigo-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins vs. New York Rangers &#8211; Game 60</title>
		<link>http://thisisgettingold.net/2012/02/21/pittsburgh-penguins-vs-new-york-rangers-game-60/</link>
		<comments>http://thisisgettingold.net/2012/02/21/pittsburgh-penguins-vs-new-york-rangers-game-60/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:22:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pens]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Eric Tangradi]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Richard Park]]></category>
		<category><![CDATA[Stu Bickel]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5228</guid>
		<description><![CDATA[Who: Pittsburgh Penguins (33-21-5) vs. New York Rangers (38-14-5) Where: Consol Energy Center When: 7:00 PM EST Channel: ROOT Sports At least the boys should be pumped up after that embarrassment on Sunday. The Pens are 1-2 against the Rangers this season, but they did win the last game, 4-1. Marc-Andre Fleury stopped 30 of 31 and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffff99;">Who: Pittsburgh Penguins (33-21-5) vs. New York Rangers (38-14-5)</span></p>
<p><span style="color: #ffff99;">Where: Consol Energy Center</span></p>
<p><span style="color: #ffff99;">When: 7:00 PM EST</span></p>
<p><span style="color: #ffff99;">Channel: ROOT Sports</span></p>
<p>At least the boys should be pumped up after that embarrassment on Sunday.</p>
<p>The Pens are 1-2 against the Rangers this season, but they did win the last game, 4-1.</p>
<p>Marc-Andre Fleury stopped 30 of 31 and Chris Kunitz, Richard Park, and Evgeni Malkin (2) scored the Penguins goals.</p>
<p>Hell even Eric Tangradi made his presence known, a rare feat indeed.</p>
<p>Eric Tangradi vs. Stu Bickel</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/UeN-FUA8or4" frameborder="0" allowfullscreen></iframe></p>
<p>I guess Tangradi should be commended for his efforts?</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/21/pittsburgh-penguins-vs-new-york-rangers-game-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Re-Up James Neal For Six Freaking Years!</title>
		<link>http://thisisgettingold.net/2012/02/19/pens-re-up-james-neal-for-six-freaking-years/</link>
		<comments>http://thisisgettingold.net/2012/02/19/pens-re-up-james-neal-for-six-freaking-years/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:16:40 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pens]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Matt Niskanen]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5224</guid>
		<description><![CDATA[James Neal has signed a new deal with the Penguins that will keep him with the team through the 2017-2018 season.  The deal is said to be worth an average annual salary of just $5 million dollars. Neal notched goal number 30 on the season just yesterday in Philadelphia, the first time he has accomplished [...]]]></description>
			<content:encoded><![CDATA[<p>James Neal has signed a new deal with the Penguins that will keep him with the team through the 2017-2018 season.  The deal is said to be worth an average annual salary of just $5 million dollars.</p>
<p>Neal notched goal number 30 on the season just yesterday in Philadelphia, the first time he has accomplished that feat.</p>
<p>Neal was acquired with Matt Niskanen last year for Alex Goligoski, which looks to be one of the more one-sided deals in history.</p>
<p><a href="http://thisisgettingold.net/wp-content/uploads/2011/10/JamesRealDealNeal.jpg"><img class="aligncenter size-medium wp-image-4466" title="James Real Deal Neal" src="http://thisisgettingold.net/wp-content/uploads/2011/10/JamesRealDealNeal-211x300.jpg" alt="" width="211" height="300" /></a></p>
<p>Hopefully now people can stop worrying about how much he will cost every time he scores a goal and instead just be happy he is scoring them for the Penguins.</p>
<p>Don&#8217;t forget to check out our <a href="http://thisisgettingold.net/2012/02/19/pittsburgh-penguins-vs-buffalo-sabres-game-59/" target="_blank">preview</a> of today&#8217;s game against the Sabres.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/19/pens-re-up-james-neal-for-six-freaking-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins vs. Buffalo Sabres &#8211; Game 59</title>
		<link>http://thisisgettingold.net/2012/02/19/pittsburgh-penguins-vs-buffalo-sabres-game-59/</link>
		<comments>http://thisisgettingold.net/2012/02/19/pittsburgh-penguins-vs-buffalo-sabres-game-59/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:44:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pens]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Deryk Engelland]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Jason Williams]]></category>
		<category><![CDATA[Joe Vitale]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Simon Despres]]></category>
		<category><![CDATA[Steve Sullivan]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5222</guid>
		<description><![CDATA[Who: Pittsburgh Penguins (33-20-5) vs. Buffalo Sabres (24-27-7) Where: First Niagara Center When: 12:30 PM EST Channel: NBC National game!!!!!!!!!!  The Penguins have actually been fairly good in these afternoon games so that is a good thing going up against a pretty crappy Sabres team. The Penguins are 1-1 thus far against Buffalo, but kicked [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffff99;">Who: Pittsburgh Penguins (33-20-5) vs. Buffalo Sabres (24-27-7)</span></p>
<p><span style="color: #ffff99;">Where: First Niagara Center</span></p>
<p><span style="color: #ffff99;">When: 12:30 PM EST</span></p>
<p><span style="color: #ffff99;">Channel: NBC</span></p>
<p>National game!!!!!!!!!!  The Penguins have actually been fairly good in these afternoon games so that is a good thing going up against a pretty crappy Sabres team.</p>
<p>The Penguins are 1-1 thus far against Buffalo, but kicked the ever loving crap out of them in their last meeting 8-3.</p>
<p><a href="http://thisisgettingold.net/2011/10/15/pittsburgh-penguins-vs-buffalo-sabres-game-six/" target="_blank">Preview One</a>. <a href="http://thisisgettingold.net/2011/12/17/pittsburgh-penguins-vs-buffalo-sabres-game-33/" target="_blank">Preview Two</a>.</p>
<p>Jason Williams, Simon Despres, Evgeni Malkin (3), James Neal, Deryk Engelland (!!!!!), and Chris Kunitz were your goal scorers.</p>
<p><iframe src="http://www.youtube.com/embed/zu863xesy44" frameborder="0" width="460" height="315"></iframe></p>
<p>Joe Vitale, Brooks Orpik, and Steve Sullivan somehow managed to be minus players.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/19/pittsburgh-penguins-vs-buffalo-sabres-game-59/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batman: Arkham Asylum</title>
		<link>http://thisisgettingold.net/2012/02/18/batman-arkham-asylum/</link>
		<comments>http://thisisgettingold.net/2012/02/18/batman-arkham-asylum/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:31:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Christopher Nolan]]></category>
		<category><![CDATA[Killer Croc]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5219</guid>
		<description><![CDATA[Being a father of four I find the time I can set aside for gaming is pretty slim.  That is why I am writing this now, so long after this game was released. I am a huge Batman guy.  I love the comics, I love the movies (for the most part), and I just love [...]]]></description>
			<content:encoded><![CDATA[<p>Being a father of four I find the time I can set aside for gaming is pretty slim.  That is why I am writing this now, so long after this game was released.</p>
<p>I am a huge Batman guy.  I love the comics, I love the movies (for the most part), and I just love the story in general.</p>
<p>What I haven&#8217;t loved historically are the video games.  They are almost always crap.  The earlier movies don&#8217;t lend themselves to decent games because the character is kind of hollow, especially in comparison to the comics.</p>
<p>That changed a bit when Nolan took over the movies, allowing them to be much darker and more true to the comic continuity.  While the movies aren&#8217;t completely true to the comic stories, the game is really well done.</p>
<p>This is the first of the Arkham series of games, and it incorporates a ton of underused, and honestly unknown to many, characters.  There is an absolute ton of back story to be unlocked throughout the game, and it allows the casual Batman movie fan a really good primer if they are wanting to delve into the comics.</p>
<p>Another positive is the gameplay.  The controls are really well done, and the game is challenging, not impossible.  That allows you to be taken in with the story line, which is also very well done.</p>
<p>The story line is really what makes the game.  It incorporates multiple villains, and plays up their differences very well.  Finding interview tapes is a great touch because it allows you to know more about their characters than just fighting them would ever allow.</p>
<p>There are some minor beefs I have with the game, but they are extremely minor.  Killer Croc is hyped up quite a bit, but then really isn&#8217;t a big deal when you finally get to him.</p>
<p>Overall you should play this game if you aren&#8217;t a Batman fan.  It&#8217;s a fun game regardless.  If you are a Batman fan you MUST play this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/18/batman-arkham-asylum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins vs. Philadelphia Flyers &#8211; Game 58</title>
		<link>http://thisisgettingold.net/2012/02/18/pittsburgh-penguins-vs-philadelphia-flyers-game-58/</link>
		<comments>http://thisisgettingold.net/2012/02/18/pittsburgh-penguins-vs-philadelphia-flyers-game-58/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:55:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pens]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5215</guid>
		<description><![CDATA[Who: Pittsburgh Penguins (32-20-5) vs. Philadelphia Flyers (32-18-7) Where: Wells Fargo Center  When: 1:00 PM EST Channels: NHLN-US, ROOT Sports I hate to say that a game in February is crucial, but I think this one is.  The Penguins have yet to beat the Flyers in two tries, but still sit just two points behind [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffff99;">Who: Pittsburgh Penguins (32-20-5) vs. Philadelphia Flyers (32-18-7)</span></p>
<p><span style="color: #ffff99;">Where: Wells Fargo Center </span></p>
<p><span style="color: #ffff99;">When: 1:00 PM EST</span></p>
<p><span style="color: #ffff99;">Channels: NHLN-US, ROOT Sports</span></p>
<p>I hate to say that a game in February is crucial, but I think this one is.  The Penguins have yet to beat the Flyers in two tries, but still sit just two points behind them.  While the Flyers would have the tie breaker, knotting up the points is a very big deal.</p>
<p>Last time out two of the people you never wanted to see score did, Max Talbot and Jaromir Jagr both had goals, though Talbot&#8217;s was a cheapo empty netter.</p>
<p><a href="http://thisisgettingold.net/wp-content/uploads/2011/10/mt_rushmoretraitors-copy.jpg"><img class="aligncenter size-medium wp-image-4409" title="mt_rushmoretraitors copy" src="http://thisisgettingold.net/wp-content/uploads/2011/10/mt_rushmoretraitors-copy-300x225.jpg" alt="Mt. Rushmore Traitors" width="300" height="225" /></a></p>
<p>My Mt. Rushmore of Traitors.</p>
<p>The Penguins mustered just two goals, Jordan Staal in the first and Tyler Kennedy in the third.</p>
<p>Really no fights, or violence to be heard of anymore from either the Pens or Flyers, but I could see this one being a physical battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/18/pittsburgh-penguins-vs-philadelphia-flyers-game-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exicardo Cayones Named Other Player in Burnett Deal</title>
		<link>http://thisisgettingold.net/2012/02/17/exicardo-cayonez-named-other-player-in-burnett-deal/</link>
		<comments>http://thisisgettingold.net/2012/02/17/exicardo-cayonez-named-other-player-in-burnett-deal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:52:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Exicardo Cayonez]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5210</guid>
		<description><![CDATA[The second player in the Pirates deal with Yankees is reportedly Exicardo Cayones.  Cayones was actually quite a big signing out of Latin America for the Buccos in 2008, pulling in a bonus of $400,000 bucks. Cayones has a decent eye at the plate, but struggled mightily at State College last season.  In fact he [...]]]></description>
			<content:encoded><![CDATA[<p>The second player in the Pirates <a href="http://thisisgettingold.net/2012/02/17/pirates-finalize-deal-with-yankees-acquire-best-burnett-theyve-ever-had/" target="_blank">deal</a> with Yankees is reportedly <strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=cayone001exi">Exicardo  Cayones</a></strong>.  Cayones was actually quite a big signing out of Latin America for the Buccos in 2008, pulling in a bonus of $400,000 bucks.</p>
<p>Cayones has a decent eye at the plate, but struggled mightily at State College last season.  In fact he was so overmatched that he was demoted to Rookie ball where he had pretty decent numbers, though most of that came in the month of August. Two years of minor league experience and just now getting his second crack at A- is probably not a good sign for him, but he still has a chance to at least get into the prospect conversation.</p>
<p>Personally I have zero problem with what the Pirates gave up.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/17/exicardo-cayonez-named-other-player-in-burnett-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Finalize Deal With Yankees, Acquire Best Burnett They&#8217;ve Ever Had</title>
		<link>http://thisisgettingold.net/2012/02/17/pirates-finalize-deal-with-yankees-acquire-best-burnett-theyve-ever-had/</link>
		<comments>http://thisisgettingold.net/2012/02/17/pirates-finalize-deal-with-yankees-acquire-best-burnett-theyve-ever-had/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:10:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Diego Moreno]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5207</guid>
		<description><![CDATA[Sorry Sean Burnett but you&#8217;ve just bumped down a spot on the Pirates all time list of best Burnett&#8217;s.  Enjoy your stay at the bottom! After what seems like months but was actually days to weekishes, the Pirates and Yankees have FINALLY agreed on a trade that sends A.J. Burnett to the Burgh.  Burnett will [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry <strong><a href="http://www.baseball-reference.com/players/b/burnese01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean Burnett</a></strong> but you&#8217;ve just bumped down a spot on the Pirates all time list of best Burnett&#8217;s.  Enjoy your stay at the bottom!</p>
<p>After what seems like months but was actually days to weekishes, the Pirates and Yankees have FINALLY agreed on a trade that sends <strong><a href="http://www.baseball-reference.com/players/b/burnea.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">A.J. Burnett</a></strong> to the Burgh.  Burnett will automatically pick up an alias of Burghnett for his troubles.</p>
<p>According to reports the Pirates will pick up $13 million of his remaining $33 million over the next two years.</p>
<p>It was reported that the Yankees actually completed the terms of a deal with The Los Angeles Angels of Anaheim for Burnett, buttttttttttttt he said, &#8220;fooey on that, suck my no trade clause, homie, I wanna pitch in da Burgh!&#8221;.  Actually his wife lives in Maryland and hates to fly, but that&#8217;s probably something else he was thinking.</p>
<p>Thus far the only name we have going the other way is minor league reliever <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=moreno001die" target="_blank">Diego Moreno</a></strong>.  Moreno is a 25 year old righty that has yet to make it past AA.  In fact when challenged at the AA level he has failed, posting a 5.79 ERA and a 1.393 WHIP, allowing 9.6 H/9.  Those numbers are awful compared to his numbers over his minor league career, but all of those good numbers came at lower levels, many of which he was too old for.</p>
<p>The Pirates mustn&#8217;t have thought too much of him as they left him unprotected in the Rule V draft.  The rest of the league was in agreement as he was not picked.</p>
<p>There is still one more player going to the Yankees.  He is also reported to not be a big ticket prospect, and will be coming from the low minors.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/17/pirates-finalize-deal-with-yankees-acquire-best-burnett-theyve-ever-had/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 TiGO Top Ten Prospects</title>
		<link>http://thisisgettingold.net/2012/02/17/2012-tigo-top-ten-prospects/</link>
		<comments>http://thisisgettingold.net/2012/02/17/2012-tigo-top-ten-prospects/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:27:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Alex Dickerson]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Gerrit Cole]]></category>
		<category><![CDATA[Jose Osuna]]></category>
		<category><![CDATA[Josh Bell]]></category>
		<category><![CDATA[Luis Heredia]]></category>
		<category><![CDATA[Nick Kingham]]></category>
		<category><![CDATA[Robbie Grossman]]></category>
		<category><![CDATA[Starling Marte]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5204</guid>
		<description><![CDATA[&#160; Here we go.  Quick note about my Top Ten, it&#8217;s going to look different than most.  My opinions are based on seeing these guys play, statistics, and what &#8220;experts&#8221; have said about them. 10. Jose Osuna, 1B/OF 9. Nicholas Kingham, RHP 8. Alex Dickerson, 1B 7. Robbie Grossman, OF 6. Colton Cain, LHP 5. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here we go.  Quick note about my Top Ten, it&#8217;s going to look different than most.  My opinions are based on seeing these guys play, statistics, and what &#8220;experts&#8221; have said about them.</p>
<p>10. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=ozuna-001jos" target="_blank">Jose Osuna</a></strong>, 1B/OF</p>
<p>9. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=kingha001nic" target="_blank">Nicholas Kingham</a></strong>, RHP</p>
<p>8. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=dicker001ale" target="_blank">Alex Dickerson</a></strong>, 1B</p>
<p>7. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=grossm002rob" target="_blank">Robbie Grossman</a></strong>, OF</p>
<p>6. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=cain--001col" target="_blank">Colton Cain</a></strong>, LHP</p>
<p>5. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=marte-001sta" target="_blank">Starling Marte</a></strong>, OF</p>
<p>4. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=heredi002lui" target="_blank">Luis Heredia</a></strong>, RHP</p>
<p>3. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=cole--001ger" target="_blank">Gerrit Cole</a></strong>, RHP</p>
<p>2. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=bell--007jos" target="_blank">Josh Bell</a></strong>, OF</p>
<p>1. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=taillo001jam" target="_blank">Jameson Taillon</a></strong>, RHP</p>
<p>I held off a bit on doing this because the Yankees seemed to want Nick Kingham in the <strong><a href="http://www.baseball-reference.com/players/b/burnea.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">A.J. Burnett</a></strong> deal, but I will wait no longer.</p>
<p>I&#8217;m not sure anyone has them in their top ten but I liked him coming out of High School.  He is big and projectible, has a decent fastball and two other pitches that have potential.  He didn&#8217;t have big strikeout numbers, but they weren&#8217;t terrible, and he was able to pitch into games despite the Pirates stringent pitch counts.</p>
<p>The big surprise is obviously <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=ozuna-001jos" target="_blank">Jose Osuna</a></strong>.  Osuna was originally a pitcher, but signed as on outfielder.  He then moved from outfield to first base.  He is very young, but is built strong and has decent power, leading the VSL in homers as a 17 year old.  He might experience some growing pains playing first, but with his power, and strong eye you can live with shaky defense there.  Could turn into the type of guy you build around.</p>
<p>I like Gerrit Cole, I just think Taillon has the potential to become something better.  Taillon has much more to build on than Cole who is more of a finished product.  At the same time it&#8217;s impossible to say what Taillon will turn into.</p>
<p>Dickerson wasn&#8217;t unreal at State College last year, but he has power to all fields and had a good eye.  He is exclusively a 1B prospect because he isn&#8217;t very fleet of foot.  He had 20 XBH in 41 games, mostly doubles.  He will surely be moving up, especially being a college bat.</p>
<p>I know Bell was drafted later, but a switch hitter with decent power?  He would have definitely been a first rounder minus the bonus demands.  Just because someone is picked later doesn&#8217;t automatically make them worse, or less valuable.</p>
<p>What I love about this Top Ten is the fact that it isn&#8217;t overloaded with pitchers.  It&#8217;s nice to be able to make a list like this without having eight pitchers.  I didn&#8217;t do that on purpose either, the Pirates just really have started to balance out the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/17/2012-tigo-top-ten-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Beat Jones Into Oblivion, Settle With McGehee</title>
		<link>http://thisisgettingold.net/2012/02/16/pirates-beat-jones-into-oblivion-settle-with-mcgehee/</link>
		<comments>http://thisisgettingold.net/2012/02/16/pirates-beat-jones-into-oblivion-settle-with-mcgehee/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:55:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pirates]]></category>
		<category><![CDATA[PITT]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[Garrett Jones]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://thisisgettingold.net/?p=5202</guid>
		<description><![CDATA[The Pittsburgh Pirates have won their arbitration case against 1B Garrett Jones, saving the team a whopping $225,000 bucks.  Somehow the two sides were not able to bridge that insurmountable gap and the Pirates were able to convince an arbitrator that Jones sucks slightly less than he thinks he does. I&#8217;m not sure why the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates have won their arbitration case against 1B <strong><a href="http://www.baseball-reference.com/players/j/jonesga02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Garrett Jones</a></strong>, saving the team a whopping $225,000 bucks.  Somehow the two sides were not able to bridge that insurmountable gap and the Pirates were able to convince an arbitrator that Jones sucks slightly less than he thinks he does.</p>
<p>I&#8217;m not sure why the two sides stuck to their guns all the way to arbitration over such a small amount by MLB standards, I&#8217;m also pretty sure there is little chance Jones is with the team next year as he will be arbitration eligible again next season and if the Pirates are to move forward 1B is one spot that must improve.</p>
<p><strong><a href="http://www.baseball-reference.com/players/m/mcgehca01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Casey McGehee</a></strong> also is locked up now, after reaching an eleventh hour deal with the Bucs.  The Pirates number was $2.35 million compared to that of McGehee who wanted $2.275.  According to <a href="http://twitter.com/BiertempfelTrib/statuses/170169155461455872" target="_blank">Rob Biertempfel</a> (who hates me), the Pirates and McGehee met in the middle at $2,537,500 bucks.</p>
<p>See, the Pirates are willing to negotiate.</p>
<p>Don&#8217;t forget to check out Morgan&#8217;s <a href="http://thisisgettingold.net/2012/02/16/lets-go-out-with-a-bang/" target="_blank">post</a> about the Backyard Brawl, and don&#8217;t forget to vote for us over at <a href="http://seanramblings.blogspot.com/2012/02/2012-pittsburgh-sports-blog-first-round.html" target="_blank">Sean&#8217;s Ramblings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgettingold.net/2012/02/16/pirates-beat-jones-into-oblivion-settle-with-mcgehee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

